10/21/17 Saturday | | | | |
bolero
|
john gacer
|
14
|
william durian
|
29
|
flipsanity
|
patrick gonzalez
|
13
|
phoung nguyen
|
17
|
gilas
|
garma
|
12
|
arjay
|
13
|
ice
|
kelvin pescadero
|
13
|
carlo penaflor
|
11
|
kawal
|
justin toner
|
16
|
george samonte
|
16
|
last run
|
chase lahera
|
15
|
kai johnson
|
12
|
monstars
|
jeremy smith
|
15
|
viet mai
|
14
|
tx squad
|
eli
|
19
|
mac ramos
|
10
|
10/14/17 saturday | | | | |
lawin
|
jc ruiz
|
18
|
jae cerenio
|
13
|
gilas
|
marbz velez
|
8
|
robin ocampo
|
10
|
monstars
|
viet mai
|
17
|
jeremy smith
|
13
|
ice
|
carlo penaflor
|
16
|
justin eng
|
12
|
flipsanity
|
phuong nguyen
|
28
|
rexx quintano
|
12
|
kawal
|
paul miguel
|
12
|
ryan makiling
|
15
|
9/30/17 Saturday | | | | |
bolero
|
roy cardenas
|
8
|
jan ong
|
8
|
monstars
|
jarvis santos
|
15
|
viet mai
|
13
|
gilas
|
marbz velez
|
22
|
robin ocampo
|
10
|
last run
|
kevin benitez
|
12
|
matt medina
|
12
|
tx squad
|
jaawan hall
|
33
|
elijah erikkson
|
20
|
ice
|
carlo penaflor
|
18
|
kelvin pescadero
|
14
|
kawal
|
ryan makiling
|
10
|
mike vrba
|
13
|
lawin
|
joe stewart
|
25
|
lambert lasala
|
9
|
9/16/17 Saturday | | | | | |
last run
|
kevin benitez
|
16
|
last run
|
jerico santos
|
13
|
bolero
|
william durian
|
20
|
bolero
|
sherwin malaki
|
8
|
gilas
|
marion reyes
|
14
|
gilas
|
marbz velez
|
10
|
monstars
|
jeff decambra
|
11
|
monstars
|
roland catapia
|
10
|
lawin
|
arbe busano
|
10
|
lawin
|
joe stewart
|
8
|
flipsanity
|
rexx quintano
|
20
|
flipsanity
|
patrick gonzalez
|
7
|
kawal
|
george samonte
|
12
|
kawal
|
jordan moore
|
11
|
tx squad
|
elijah erickson
|
22
|
tx squad
|
rj williams
|
11
|
9/9/17 Saturday | | | | | _ |
monstars
|
ray bales
|
12
|
monstars
|
jeff decambra
|
15
|
flipsanity
|
rexx quintano
|
18
|
flipsainity
|
patrick gonzalez
|
6
|
ice
|
carlo penaflor
|
14
|
ice
|
barry baylon
|
15
|
tx squad
|
jawaan hall
|
27
|
t x squad
|
rj williams
|
15
|
bolero
|
william durian
|
28
|
bolero
|
john gacer
|
10
|
flipsanity
|
rex quintano
|
10
|
flipsanity
|
patrick gonzalez
|
7
|
gilas
|
michael mila
|
19
|
gilas
|
ted concepcion
|
14
|
5pm | gilas | 70 | barako | 50 |
6pm | monstars | 47 | kawal | 56 |
7pm | united | 74 | sinigang | 60 |
8pm | nejp | 67 | tx squad | 85 |
9pm | tribu | 60 | lawin | 41 |
gilas | joel del fierro | 22 | gilas | Michael mila | 31 |
barako | jule pastelloro | 13 | barako | roy cardilas | 15 |
monsters | jonathan bailey | 14 | monsters | roland catapia | 10 |
kawal | George samonte | 17 | kawal | mike vrba | 16 |
united | carlo penaflor | 38 | united | leo penaflor | 11 |
sinigang | rexx quintano | 20 | sinigang | john martin | 21 |
tx squad | rj williams | 21 | tx squad | alex makinang | 19 |
nejp | Phuong nyugen | 26 | nejp | Justin quintos | 15 |
tribu | William durian | 11 | tribu | Daniel manlapaz | 14 |
lawin | jc ruiz | 11 | lawin | jae cerenio | 9 |
5pm | gilas | 73 | sinigang | 43 |
6pm | monstars | 35 | barako | 19 |
7pm | united | 63 | tribu | 57 |
8pm | nejp | 39 | lawin | 56 |
9pm | tx squad | 46 | kawal | 87 |
gilas | joel del fierro | 18 | gilas | Michael mila | 27 |
sinigang | rexx quintano | 24 | sinigang | mike betz | 7 |
monsters | jeff decambra | 11 | monsters | max nutt | 8 |
barako | alex cura | 10 | barako | jonathan poblete | 8 |
united | kelvin pescadero | 17 | united | leo penaflor | 18 |
tribu | Daniel manlapaz | 23 | tribu | mike medina | 14 |
lawin | lambert lasala | 17 | lawin | jc ruiz | 14 |
nejp | Phuong nyugen | 24 | nejp | Justin quintos | 6 |
kawal | Justin toner | 18 | kawal | Jordan ng | 17 |
tx squad | rj williams | 21 | tx squad | joel chu | 19 |
2pm | barako | 21 | lawin | 49 |
3pm | kawal | 46 | tribu | 63 |
4pm | united | 48 | gilas | 49 |
5pm | nejp | 49 | monstars | 59 |
6pm | tx squad | 76 | sinigang | 36 |
barako | jules pastelero | 10 | barako | jonathan poblete | 4 |
lawin | jae cerenio | 12 | lawin | jc ruiz | 19 |
kawal | Jordan moore | 12 | kawal | Jordan ng | 11 |
tribu | mike medina | 15 | tribu | Jeremy mapalo | 15 |
gilas | Michael mila | 23 | gilas | joel del fierro | 11 |
united | kyle paduganan | 8 | united | leo penaflor | 10 |
monstars | roland catapia | 15 | monstars | ray bales | 16 |
nejp | puong nguyen | 31 | nejp | Justin quintos | 6 |
tx squad | alex makinano | 25 | tx squad | joel chu | 17 |
sinigang | rexx quintano | 11 | sinigang | michael beltz | 8 |
2pm | barako | 21 | lawin | 49 |
3pm | kawal | 46 | tribu | 63 |
4pm | united | 48 | gilas | 49 |
5pm | nejp | 49 | monstars | 59 |
6pm | tx squad | 76 | sinigang | 36 |
2pm | barako | 21 | lawin | 49 |
3pm | kawal | 46 | tribu | 63 |
4pm | united | 48 | gilas | 49 |
5pm | nejp | 49 | monstars | 59 |
6pm | tx squad | 76 | sinigang | 36 |
April 23, 2017 , Sunday
2pm | nejp | 33 | gilas | 69 |
3pm | monstars | 39 | sinigang | 35 |
4pm | united | 36 | kawal | 38 |
5pm | lawin | 49 | tx squad | 17 |
6pm | tribu | 73 | barako | 31 |
nejp | phuoung nyugen | 14 | nejp | kyle canlas | 10 |
gilas | joel del fierro | 20 | gilas | Michael mila | 17 |
monstars | roland catapia | 20 | monstars | jeff decambra | 10 |
sinigang | john patrick | 14 | sinigang | joseph lafortune | 9 |
united | carlo penaflor | 21 | united | Jordan aguinaga | 10 |
kawal | Jordan moore | 10 | kawal | paul miguel | 8 |
lawin | jae cerenio | 9 | lawin | lambert lasala | 5 |
tx squad | rj william | 10 | tx squad | ||
tribu | chase lahera | 10 | tribu | William durian | 18 |
barako | Sherwin malaki | 10 | barako | jules pastelero | 6 |
2pm | barako | 21 | lawin | 49 |
3pm | kawal | 46 | tribu | 63 |
4pm | united | 48 | gilas | 49 |
5pm | nejp | 49 | monstars | 59 |
6pm | tx squad | 00 | sinigang | 00 |
barako | jules pastelero | 10 | barako | jonathan poblete | 4 |
lawin | jae cerenio | 12 | lawin | jc ruiz | 19 |
kawal | Jordan moore | 12 | kawal | Jordan ng | 11 |
tribu | mike medina | 15 | tribu | Jeremy mapalo | 15 |
gilas | Michael mila | 23 | gilas | joel del fierro | 11 |
united | kyle paduganan | 8 | united | leo penaflor | 10 |
monstars | roland catapia | 15 | monstars | ray bales | 16 |
nejp | puong nguyen | 31 | nejp | Justin quintos | 6 |
Aprill 22, 2017, Saturday
5pm | barako | 2 | tx squad | 0 |
6pm | tribu | 89 | nejp | 45 |
7pm | united | 57 | monstars | 32 |
8pm | sinigang | 42 | kawal | 62 |
9pm | gilas | 45 | lawin | 47 |
tribu | mike medina | 14 | tribu | Daniel manlapaz | 19 |
tribu | Jeremy mapalo | 20 | nejp | Justin quintos | 13 |
nejp | Raphael salonga | 11 | united | kelvin pescadero | 20 |
united | Jordan aguinaga | 10 | united | carlo penaflor | 12 |
monstars | roland catapia | 14 | monstars | jeff decambra | 7 |
sinigang | john patrick | 17 | sinigang | rexx quintano | 18 |
kawal | Justin toner | 12 | kawal | Jordan moore | 18 |
lawin | jae cerenio | 14 | lawin | Robert limjoco | 9 |
lawin | francis santos | 9 | gilas | Michael mila | 9 |
gilas | ted concepcion | 13 | gilas | del fiero | 11 |
April 14, 2017 ,Saturday
4pm | monstars | 50 | gilas | 52 |
5pm | tribu | 52 | tx squad | 51 |
6pm | united | 61 | barako | 29 |
7pm | nejp | 52 | kawal | 62 |
8pm | sinigang | 30 | lawin | 52 |
monstars | kevin benitez | 26 | monstars | Jarvis santos | 8 |
gilas | Michael mila | 15 | gilas | ted concepcion | 10 |
tribu | William durian | 16 | tribu | matt medina | 17 |
tx squad | rj williams | 12 | tx squad | alex makinano | 32 |
united | carlo penaflor | 16 | united | Jordan aguinaga | 13 |
barako | john gacer | 10 | barako | alex cura | 6 |
nejp | Phuong nyugen | 24 | nejp | kyle canlas | 12 |
kawal | George samonte | 12 | kawal | Justin toner | 16 |
sinigang | rexx quintos | 20 | sinigang | Patrick gonzalez | 8 |
lawin | francis santos | 16 | lawin | jc ruiz | 12 |
April 8, 2017 ,Saturday
4pm | monstars | 39 | lawin | 49 |
5pm | tribu | 72 | sinigang | 31 |
6pm | united | 62 | tx squad | 41 |
7pm | gilas | 53 | kawal | 51 |
8pm | nejp | 52 | barako | 31 |
monstars | jonathan bailey | 11 | monstars | Jarvis santos | 11 |
lawin | jeff hobson | 22 | lawin | jae cerenio | 9 |
tribu | William durian | 21 | tribu | kai Johnson | 23 |
sinigang | rexx quintano | 11 | sinigang | john patrick | 10 |
united | matthew galvan | 18 | united | Jordan aguinaga | 14 |
tx squad | john mendoza | 13 | tx squad | rj william | 13 |
gilas | joel del fierro | 22 | gilas | mike mila | 14 |
kawal | George samonte | 13 | kawal | mike vrba | 20 |
nejp | Phuong nyugen | 26 | nejp | Justin quintos | 4 |
barako | Sherwin malaki | 11 | barako | roy cardinas | 7 |
April 2, 2017,Sunday
2pm | 5 gilas | 60 | 2 tribu | 71 |
3pm | 3 united | 56 | 4 nejp | 35 |
4pm | 9 sinigang | 26 | 7 barako | 36 |
5pm | 1 monstars | 64 | 8 tx squad | 49 |
6pm | 6 kawal | 31 | 10 lawin | 37 |
tribu | kai johnson | 20 | tribu | Daniel manlapaz | 8 |
gilas | marbz velez | 21 | gilas | ted concepcion | 11 |
united | kelvin pescadero | 12 | united | carlos manzanillo | 11 |
nejp | mark garma | 10 | nejp | phuong nguyen | 12 |
barako | john gacer | 11 | barako | Sherwin malaki | 6 |
sinigang | rexx quintano | 15 | sinigang | Adrian delos reyes | 5 |
tx squad | Robert wolshlager | 13 | tx squad | Juwan hall | 12 |
monstars | kevin benitez | 16 | monstars | max nutt | 20 |
kawal | pat vrba | 7 | kawal | Justin toner | 4 |
lawin | Apollo dejesus | 6 | lawin | francs santos | 6 |
March 26, 2017,Sunday
2:30pm | 1 monstars | 48 | 2 tribu | 38 |
3:30pm | 3 united | 43 | 10 lawin | 39 |
4:30pm | 4 nejp | 55 | 9 sinigang | 31 |
5:30pm | 5 gilas | 53 | 8 tx squad | 55 |
6:30pm | 6 kawal | 41 | 7 barako | 36 |
Monstars 48 tribu 38
Kevin benitez just shot the lights out with those 3’s. tribu who plays good passing game could not hold without their big man in the game.
United 43 lawin 39
same old story united takes a good lead in the first half. Then here comes lawin always make it an interesting game at the end.
Nejp 55 sinigang 31
Phuong decided to get in shape for this season and started raining 3’s. While sinigang a new team still needs to built there chemistry.
Texas squad 55 gilas 53
Juwan hall carries texas squad in his shoulder again this season. Gilas showed promising and a team to lookout for this season.
Kawal 41 barako 36 –
kawal is not the new kid in block. They can really win games now. However watch for barako they can surprise a team.
high scorer - gilas, Ted Concepcion & tx squad,Juwan Hall - 19 points
monstar | kevin benitez | 13 | monstar | roland catapia | 8 |
tribu | mike medina | 10 | tribu | Jericho santos | 9 |
lawin | francis santos | 10 | lawin | jae cerenio | 12 |
united | Jordan aguinaga | 11 | united | leo panaflor | 16 |
nejp | Phuong nguyen | 18 | nejp | mark garma | 12 |
sinigang | rexx quintano | 13 | sinigang | jasfer fermin | 6 |
tx squad | Juwan hall | 19 | tx squad | dustin acenas | 12 |
gilas | marbz velez | 14 | gilas | ted concepcion | 19 |
kawal | justin toner | 8 | kawal | jordan moore | 7 |
barako | jules pastelero | 16 | barako | sherwin malaki | 5 |
2pm | barako | 21 | lawin | 49 |
3pm | kawal | 46 | tribu | 63 |
4pm | united | 48 | gilas | 49 |
5pm | nejp | 49 | monstars | 59 |
6pm | tx squad | 00 | sinigang | 00 |
barako | jules pastelero | 10 | barako | jonathan poblete | 4 |
lawin | jae cerenio | 12 | lawin | jc ruiz | 19 |
kawal | Jordan moore | 12 | kawal | Jordan ng | 11 |
tribu | mike medina | 15 | tribu | Jeremy mapalo | 15 |
gilas | Michael mila | 23 | gilas | joel del fierro | 11 |
united | kyle paduganan | 8 | united | leo penaflor | 10 |
monstars | roland catapia | 15 | monstars | ray bales | 16 |
nejp | puong nguyen | 31 | nejp | Justin quintos | 6 |
2pm | barako | 21 | lawin | 49 |
3pm | kawal | 46 | tribu | 63 |
4pm | united | 48 | gilas | 49 |
5pm | nejp | 49 | monstars | 59 |
6pm | tx squad | 00 | sinigang | 00 |
barako | jules pastelero | 10 | barako | jonathan poblete | 4 |
lawin | jae cerenio | 12 | lawin | jc ruiz | 19 |
kawal | Jordan moore | 12 | kawal | Jordan ng | 11 |
tribu | mike medina | 15 | tribu | Jeremy mapalo | 15 |
gilas | Michael mila | 23 | gilas | joel del fierro | 11 |
united | kyle paduganan | 8 | united | leo penaflor | 10 |
monstars | roland catapia | 15 | monstars | ray bales | 16 |
nejp | puong nguyen | 31 | nejp | Justin quintos | 6 |
Champion | Apoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Tribu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Bagyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Valuable Player |
Champion | Tribu |
Most Valuable Player | Kailung Johnson |
2nd Place | Bagyo |
3rd Place | Lawin |
4th Place | Apoy |
SPRING 2016
Playoff May 14, 2016, Saturday
3pm | 8 lakas | 68 | 9 L kings | 49 |
4pm | 7 swarm | 37 | 10 swish | 43 |
5pm | lakas | 48 | 1 tribu | 67 |
6pm | swish | 44 | 2 apoy | 62 |
7pm | 3 DTP | 65 | 6 Bagyo | 70 |
8pm | 4 lawin | 44 | 5 united | 40 |
lakas | mike mila | 25 | lakas | robin ocampo | 17 |
L kings | kevin magtalas | 17 | L kings | jamal dayekh | 10 |
swish | Justin quintanos | 14 | swish | rexx quintos | 16 |
swarm | barry baylon | 10 | swarm | paul miguel | 8 |
tribu | kai johnson | 22 | tribu | chase lahera | 12 |
lakas | mike mila | 20 | lakas | a tolentino | 11 |
swish | wilson | 8 | swish | Justin quintanos | 16 |
apoy | jonathan bailey | 14 | apoy | jeff decambra | 14 |
bagyo | hall | 48 | bagyo | acenas | 10 |
DTP | eli eriksson | 14 | DTP | chris eidenschink | 16 |
united | kelvin pescadero | 12 | united | matthew galvan | 12 |
lawin | lambert lasala | 15 | lawin | jc ruiz | 11 |
Playoff May 15, 2016, Sunday
1PM | tribu | 56 | lawin | 49 |
2PM | apoy | 63 | bagyo | 68 |
3:30PM | lawin | 64 | apoy | 61 |
4:30PM | tribu | 74 | bagyo | 64 |
tribu | kai johnson | 16 | tribu | jeremy mapalo | 12 |
lawin | jeff hobson | 13 | lawin | jae cerenio | 12 |
bagyo | jaawan hall | 15 | bagyo | robert wolshlager | 20 |
apoy | raymond siao | 18 | apoy | jonathan bailey | 11 |
lawin | jae cerenio | 27 | lawin | lambert lasala | 13 |
apoy | jeff decambra | 21 | apoy | jonathan bailey | 8 |
tribu | kai johnson | 32 | tribu | jeremy mapalo | 13 |
bagyo | jawaan hall | 32 | bagyo | javier erolino | 12 |
May 7, 2016, Saturday, Woodlawn Gym
4pm | DTP | 101 | swish | 33 |
5pm | tribu | 47 | apoy | 49 |
6pm | united | 48 | lawin | 50 |
7pm | swarm | L Kings | ||
8pm | bagyo | lakas |
High Scorer - Jordan aguinaga, united-25 points and Eli Erickson, DTP- 25 points
DTP | rj williams | 36 | DTP | Christian eidenschink | 29 |
swish | rexx quintano | 11 | swish | ryan | 12 |
tribu | Jeremy mapalo | 9 | tribu | kevin david | 7 |
apoy | Raymond siao | 14 | apoy | van | 15 |
united | matthew galvan | 14 | united | chris duano | 18 |
lawin | jae cerenio | 12 | lawin | jeff hobson | 8 |
swarm | barry baylon | swarm | |||
L Kings | Lkings | ||||
bagyo | bagyo | ||||
lakas | lakas |
May 1, 2016, Sunday, Jesse James Leija Gym
2pm | L kings | 37 | bagyo | 50 |
3pm | swish | 0 | tribu | 2 |
4pm | swarm | 57 | united | 63 |
5pm | lawin | 41 | DTP | 44 |
6pm | apoy | 66 | lakas | 55 |
High Scorer - Michael Mila, Lakas=-21 points
L Kings | jeff decambra | 11 | L Kings | jonathan bailey | 9 |
bagyo | Robert Wolshlager | 15 | bagyo | Macariola | 10 |
bagyo | ace navarro | 9 | tribu | 0 | |
swish | 0 | swish | 0 | ||
united | matthew galvan | 12 | united | Kelvin pescadero | 13 |
swarm | barry baylon | 12 | swarm | Justin hinojosa | 8 |
dTP | rj williams | 11 | dtp | eli errikson | 14 |
lawin | jeff hobson | 11 | lawin | jae cerenio | 11 |
apoy | karl miranda | 18 | apoy | roland catapia | 17 |
lakas | r ocampo | 18 | lakas | Michael mila | 21 |
April 30, 2016, Saturday, Jesse James Leija Gym
4pm | bagyo | 55 | apoy | 50 |
5pm | tribu | 42 | DTP | 39 |
6pm | united | 64 | Swish | 48 |
7pm | lakas | 36 | Swarm | 46 |
8pm | lawin | 64 | L kings | 0 |
High Scorer - Chris Duano, united-23 points
apoy | jeff decambra | 11 | apoy | jonathan bailey | 9 |
bagyo | hall | 17 | bagyo | javier | 10 |
tribu | kailung johnson | 19 | tribu | chase lahera | 6 |
DTP | eli erikkson | 12 | DTP | rj williams | 11 |
united | chris duano | 23 | united | Kristian pescadero | 10 |
swish | rexx quintos | 20 | swish | steve | 18 |
swarm | Jordan ng | 11 | swarm | sonny mijares | 12 |
lakas | robin | 15 | lakas | ken | 8 |
lawin | arbe busano | 32 | lawin | raven sunico | 10 |
L kings | kevin magtalas | 8 | L Kings | Jamal Dayekh | 11 |
April 24, 2016, Sunday, Woodlawn Gym
High Scorer - Jordan aguinaga, united-25 points and Eli Erickson, DTP- 25 points
apoy | roland catapia | 13 | apoy | van | 11 |
L kings | Jamal dayekh | 14 | L kings | Michael godara | 10 |
united | kelvin pescadero | 24 | united | Jordan aguinaga | 25 |
bagyo | macariola | 19 | bagyo | Robert wolshlager | 13 |
swish | rexx quintano | 14 | swish | Justin quintos | 13 |
lawin | paul chen | 12 | lawin | jae cerenio | 18 |
swarm | Jordan ng | 16 | swarm | Justin hinojosa | 9 |
DTP | Eli Erickson | 25 | DTP | RJ Williams | 18 |
tribu | kai johnson | 21 | tribu | mike medina | 17 |
lakas | a tolenteno | 15 | lakas | julius paraga | 14 |
April 17, 2016, Sunday, Woodlawn Gym
High Scorer - Jordan aguinaga, united, 23 points
tribu | kai johnson | 15 | tribu | chase lahera | 14 |
lawin | jeff hobson | 13 | lawin | jae cerenio | 9 |
lakas | r campos | 21 | lakas | a tolentino | 12 |
L kings | Jamal dayekh | 10 | L kings | kevng magtalas | 5 |
apoy | jeff decambra | 7 | apoy | ray bales | 9 |
united | alex flores | 14 | united | Jordan aguinaga | 24 |
swish | rexx quintano | 13 | swish | ralph salonga | 5 |
swarm | barry baylon | 11 | swarm | mike vrba | 8 |
DTP | Eli Erickson | 17 | DTP | RJ Williams | 16 |
bagyo | dustin acenas | 15 | bagyo | dominic cruz | 11 |
April 9, 2016, Saturday, Woodlawn Gym
High Scorer - kelvin pescadero, united, 24 points
DTP | rj williams | 16 | DTP | eli erickson | 13 |
Apoy | ray bales | 21 | Apoy | jonathan bailey | 11 |
Bagyo | dominic cruz | 15 | Bagyo | dustin acenas | 12 |
Swish | Justin quintos | 17 | Swish | gee li | 12 |
lakas | Michael mila | 18 | lakas | Julius paragas | 14 |
united | kelvin pescadero | 24 | united | Jordan aguinaga | 14 |
lawin | lambert lasala | 18 | lawin | jc ruiz | 14 |
swarm | mike vrba | 11 | swarm | patric vrba | 8 |
L kings | Jamal dayekh | 6 | Lkings | michael gandara | 6 |
tribu | joe stewart | 19 | tribu | chase lahera | 18 |
april 2, 2016, Saturday, Woodlawn
High Scorer - kelvin pescadero, united, 17pts
lakas | Julius paragas | 11 | lakas | r campo | 8 |
lawin | jae cerenio | 14 | lawin | jc ruiz | 10 |
tribu | kai johnson | 15 | tribu | joe stewart | 14 |
tribu | mike medina | 6 | bagyo | dominic cruz | 14 |
bagyo | robert thomas | 6 | united | kelvin pescadero | 17 |
united | Jordan aguinaga | 13 | DTP | George samonte | 12 |
DTP | Justin toner | 12 | DTP | CJ schink | 11 |
apoy | Jeff decambra | 14 | apoy | roland catapia | 14 |
swarm | Jordan ng | 15 | swarm | paul miguel | 9 |
lumpia kings | kevin magtalas | 11 | lumpia kings | marco castro | 11 |
swish | rex quintano | 6 | swish | gee li | 8 |
March 26, 2016, Saturday, Jesse James Gymn
High Scorer - mike mila, lakas, 36 pts
apoy | jeff decambra | 10 | apoy | jonathan bailey | 16 |
apoy | Rhys | 12 | swish | Justin quintos | 8 |
swish | rexx quintano | 18 | swish | chris dejesus | 6 |
DTP | Elijah erickson | 10 | DTP | cj eidenschink | 16 |
lakas | mike mila | 36 | lakas | k flores | 8 |
united | kelvin pescadero | 22 | united | jordan aguinaga | 13 |
lumpia kings | jamal dayekh | 6 | lumpia kings | Michael gandera | 6 |
tribu | chase lahera | 14 | tribu | kailung johnson | 12 |
swarm | kevin davenport | 6 | swarm | paul miguel | 5 |
bagyo | acenas | 15 | bagyo | thomas | 11 |
lawin | arbe busano | 19 | lawin | paul chen | 9 |
March 19, 2016, Saturday Opening
High Scorer - rj williams, dtp, 24 pts
tribu | mike medina | 10 | tribu | jeremy mapalo | 11 |
united | chris duano | 16 | united | angel flores | 12 |
lakas | ocamp | 11 | lakas | flores | 8 |
swish | Justin quintos | 6 | swish | steve fuo | 6 |
lawin | paul chen | 13 | lawin | arbe busano | 16 |
lawin | lambert lasala | 11 | apoy | raymond siao | 18 |
apoy | van | 22 | apoy | roland catapia | 8 |
lumpia kings | jasper fermin | 11 | lumpia kings | jamil dayekh | 9 |
dtp | rj williams | 24 | dtp | elijah eriksson | 20 |
bagyo | acenas | 17 | bagyo | verzosa | 8 |
swarm | jordan ng | 9 | swarm | paul miguel | 7 |
November 8, 2015, Sunday, Woodlawn gym
high score - jerry illoreta, kheads, 24 points
apoy | ray bales | 12 | apoy | jonathan bailey | 15 |
sunog | chris anteola | 20 | sunog | jae cerenio | 12 |
sunog | lambert lasala | 12 | mlawin | Raymond siao | 24 |
mlawin | jeff hobson | 18 | swarm | paul miguel | 21 |
swarm | Justin hinojosa | 9 | united | angel flores | 19 |
united | jose sanchez | 15 | swish | rj williams | 27 |
swish | joel chu | 20 | tribu | kailung johnson | 15 |
tribu | chase lahera | 9 | tribu | kevin benitez | 10 |
kheads | jerry illoreta | 24 | kheads | eli erikson | 18 |
bagyo | acenas | 12 | bagyo | macariola | 12 |
lakas | Julius paragas | 18 | lakas | p serrano | 21 |
November 7, 2015, Saturday, Woodlawn gym
high score - Raymond siao, matangwaling, 31 points
apoy | ray bales | 21 | apoy | jonathan bailey | 15 |
mlawing | ramond siao | 31 | mlawing | matthew galvan | 11 |
united | peter nguyen | 27 | united | kelvin pescadero | 12 |
united | angel flores | 12 | lakas | kevin magtalas | 21 |
lakas | c auyeung | 25 | tribu | chase lahera | 20 |
tribu | kevin benitez | 20 | tribu | William durian | 11 |
swarm | mike vrba | 21 | swarm | manuel roxas | 8 |
sunog | jc ruiz | 23 | sunog | jae cerenio | 25 |
kheads | jerry illoreta | 19 | kheads | eli erikson | 15 |
bagyo | acenas | 13 | bagyo | macariola | 16 |
swish | rexx quintano | 11 | swish | rj Williams | 12 |
November 1, 2015 Sunday, woodlawn gym
high scorer - tribu, jeremy mapalo, 27points
swish | rj williams | 8 | swish | justin quintos | 8 |
