FILIPINO BASKETBALL SPRING 2017 | ||||||||||
TEAM | UNITED/KAWAL | SINI-GANG | TEAM | |||||||
Scorer | Sunday, March 26, 2017 | Sunday, April 2, 2017 | Scorer | |||||||
WOODLAWN | WOODLAWN | |||||||||
2:30PM | 1 Monstars | 48 | 2 Tribu | 38 | 2:00PM | 2 Tribu | 71 | 5 gilas | 60 | |
3:30PM | 3 United | 43 | 10 lawin | 39 | 3:00PM | 3 United | 56 | 4 nejp | 35 | |
4:30PM | 4 nejp | 55 | 9 sinigang | 31 | 4:00PM | 9 sinigang | 26 | 7 barako | 36 | |
5:30PM | 5 gilas | 53 | 8 tx squad | 55 | 5:00PM | 1 Monstars | 64 | 8 tx squad | 49 | |
6:30PM | 6 kawal | 41 | 7 barako | 36 | 6:00PM | 10 lawin | 37 | 6 kawal | 31 | |
BARAKO | MON-STAR | |||||||||
Saturday, April 8, 2017 | Saturday, April 15, 2017 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | 1 Monstars | 39 | 10 lawin | 49 | 4:00PM | 5 gilas | 52 | 1 Monstars | 50 | |
5:00PM | 2 Tribu | 72 | 9 sinigang | 31 | 5:00PM | 8 tx squad | 51 | 2 Tribu | 61 | |
6:00PM | 3 United | 62 | 8 tx squad | 41 | 6:00PM | 7 barako | 29 | 3 United | 61 | |
7:00PM | 5 gilas | 53 | 6 kawal | 51 | 7:00PM | 6 kawal | 62 | 4 nejp | 52 | |
8:00PM | 4 nejp | 52 | 7 barako | 31 | 8:00PM | 9 sinigang | 30 | 10 lawin | 52 | |
LAWIN | TRIBU | |||||||||
Saturday, April 22, 2017 | Sunday, April 23, 2017 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | 7 barako | 2 | 8 tx squad | 0 | 2:00PM | 4 nejp | 33 | 5 gilas | 69 | |
5:00PM | 4 nejp | 45 | 2 Tribu | 89 | 3:00PM | 1 Monstars | 39 | 9 sinigang | 35 | |
6:00PM | 3 United | 57 | 1 Monstars | 32 | 4:00PM | 3 United | 36 | 6 kawal | 38 | |
7:00PM | 6 kawal | 62 | 9 sinigang | 42 | 5:00PM | 2 lawin | 49 | 7 tx squad | 17 | |
8:00PM | 5 gilas | 45 | 10 lawin | 47 | 6:00PM | 10 tribu | 73 | 8 barako | 31 | |
TEXAS SQUAD | NEJP | |||||||||
Sunday, April 30, 2017 | Saturday, May 6, 2017 | |||||||||
WOODLAWN | GARZA CENTER | |||||||||
2:00PM | 7 barako | 21 | 10 lawin | 49 | 5:00PM | 9 sinigang | 43 | 5 gilas | 73 | |
3:00PM | 6 kawal | 46 | 2 tribu | 63 | 6:00PM | 1 Monstars | 35 | 7 barako | 19 | |
4:00PM | 5 gilas | 49 | 3 United | 48 | 7:00PM | 2 Tribu | 57 | 3 United | 63 | |
5:00PM | 4 nejp | 49 | 1 monstars | 59 | 8:00PM | 10 lawin | 56 | 4 nejp | 56 | |
6:00PM | 8 tx squad | 76 | 9 sinigang | 36 | 9:00PM | 8 tx squad | 46 | 6 kawal | 87 | |
GILAS | ||||||||||
Saturday, May 13, 2017 | Friday, May 19, 2017 | |||||||||
GARZA CENTER | GARZA CENTER | |||||||||
5:00PM | 7 barako | 50 | 5 gilas | 70 | 8:00PM | 9 barako | VS | 10 sinigang | ||
6:00PM | 6 kawal | 56 | 1 monstars | 47 | 9:00PM | 7 tx squad | VS | 8 nejp | ||
7:00PM | 9 sinigang | 60 | 3 United | 74 | ||||||
8:00PM | 8 tx squad | 85 | 4 nejp | 67 | ||||||
9:00PM | 10 lawin | 41 | 2 Tribu | 60 | ||||||
Saturday, May 20, 2017 | Sunday, May 21, 2017 | |||||||||
GARZA CENTER | WOODLAWN | |||||||||
5:00PM | 3 lawin | VS | 6 monstars | 1:00PM | WIN 7pm | VS | WIN 8pm | |||
6:00PM | Win 9pm | VS | 2 tribu | 2:00PM | WIN 5pm | VS | WIN 6pm | |||
7:00PM | Win 8pm | VS | 1 united | 3:20PM | Third Place | |||||
8:00PM | 4 gilas | VS | 5 kawal | 4:20PM | Championship |
FILIPINO BASKETBALL FALL 2016 | |||||||||||||
SUPER BAGYO | |||||||||||||
Scorer | Saturday, September 17, 2016 | Saturday, September 24, 2016 | Scorer | ||||||||||
WOODLAWN | WOODLAWN | ||||||||||||
3:30PM | 1 tribu | 63 | 2 bagyo | 54 | 4:00PM | 1 tribu | 63 | 8 NEJP | 43 | united/lakas | |||
4:30PM | 3 united | 46 | 10 apoy | 51 | 5:00PM | 9 bboyz | 38 | 7 lakas | 50 | tribu/NEJP | |||
5:30PM | 5 lawin | 57 | 8 NEJP | 40 | 6:00PM | 3 united | 63 | 4 sinag | 39 | bboyz/kawal | |||
6:30PM | 6 kawal | 39 | 7 lakas | 46 | 7:00PM | 2 bagyo | 25 | 5 lawin | 40 | sinag/apoy | |||
7:30PM | 4 sinag | 44 | 9 bboyz | 49 | 8:00PM | 10 apoy | 66 | 6 kawal | 56 | bagyo/lawin | |||
TRIBU | NEJP | ||||||||||||
Saturday, October 8, 2016 | Saturday, October 15, 2016 | ||||||||||||
WOODLAWN | WOODLAWN | ||||||||||||
united/lawin | 4:00PM | 9 bboyz | 40 | 10 apoy | 51 | 4:00PM | 7 lakas | 53 | 10 apoy | 76 | united/NEJP | ||
bboyz/apoy | 5:00PM | 5 lawin | 37 | 1 tribu | 74 | 5:00PM | 8 NEJP | 43 | 9 bboyz | 37 | lakas/apoy | ||
kawal/tribu | 6:00PM | 7 lakas | 46 | 3 united | 70 | 6:00PM | 5 lawin | 44 | 3 united | 50 | tribu/bboyz | ||
lakas/tribu | 7:00PM | 6 kawal | 43 | 4 sinag | 39 | 7:00PM | 6 kawal | 57 | 2 bagyo | 76 | lawin/sinag | ||
kawal/sinag | 8:00PM | 8 NEJP | 78 | 2 bagyo | 80 | 8:00PM | 4 sinag | 37 | 1 tribu | 59 | kawal/bagyo | ||
LAWIN | KAWAL | ||||||||||||
Sunday, October 23, 2016 | Saturday, October 29, 2016 | ||||||||||||
WOODLAWN | WOODLAWN | ||||||||||||
united/kawal | 2:00PM | 4 sinag | 49 | 5 lawin | 47 | 4:00PM | 7 lakas | 57 | 8 NEJP | 41 | united/bagyo | ||
sinag/apoy | 3:00PM | 3 united | 44 | 6 kawal | 43 | 5:00PM | 4 sinag | 55 | 2 bagyo | 58 | lakas/NEJP | ||
lawin/tribu | 4:00PM | 10 apoy | 43 | 8 NEJP | 37 | 6:00PM | 3 united | 42 | 1 tribu | 46 | kawal/sinag | ||
NEJP/bboyz | 5:00PM | 2 bagyo | 67 | 7 lakas | 56 | 7:00PM | 5 lawin | 30 | 10 apoy | 56 | kawal/bboyz | ||
lakas/bagyo | 6:00PM | 1 tribu | 72 | 9 bboyz | 47 | 8:00PM | 6 kawal | 50 | 9 bboyz | 47 | apoy/lawin | ||
SINAG | BADBOYZ | ||||||||||||
Sunday, October 30, 2016 | Saturday, November 5, 2016 | ||||||||||||
WOODLAWN | WOODLAWN | ||||||||||||
united/tribu | 2:00PM | 10 apoy | 75 | 2 bagyo | 38 | 4:00PM | 10 apoy | 68 | 4 sinag | 45 | united/tribu | ||
apoy/bagyo | 3:00PM | 6 kawal | 52 | 1 tribu | 37 | 5:00PM | 1 tribu | 58 | 7 lakas | 59 | apoy/sinag | ||
kawal/sinag | 4:00PM | 9 bboyz | 24 | 3 united | 47 | 6:00PM | 2 bagyo | 14 | 3 united | 19 | lakas/kawal | ||
NEJP/bboyz | 5:00PM | 7 lakas | 49 | 5 lawin | 43 | 7:00PM | 8 NEJP | 40 | 6 kawal | 49 | lawin/bboyz | ||
lakas/lawin | 6:00PM | 8 NEJP | 45 | 4 sinag | 47 | 8:00PM | 9 bboyz | 60 | 5 lawin | 65 | NEJP/kawal | ||
LAKAS | |||||||||||||
Saturday, November 12, 2016 | Saturday, November 19, 2016 | ||||||||||||
WOODLAWN | WOODLAWN | ||||||||||||
united/apoy | 4:00PM | 4 sinag | 45 | 7 lakas | 65 | 3:00PM | 8 sinag | 47 | 9 NEJP | 57 | |||
sinag/NEJP | 5:00PM | 1 tribu | 54 | 10 apoy | 59 | 4:00PM | 10 bboyz | 37 | 7 kawal | 37 | |||
tribu/lawin | 6:00PM | 3 united | 46 | 8 NEJP | 42 | 5:00PM | NEJP | 28 | 1 apoy | 50 | |||
bagyo/bboyz | 7:00PM | 5 lawin | 81 | 6 kawal | 41 | 6:00PM | kawal | 38 | 2 tribu | 83 | |||
kawal/lakas | 8:00PM | 2 bagyo | 29 | 9 bboyz | 49 | 7:00PM | 3 united | 49 | 6 lawin | 47 | |||
8:00PM | 4 lakas | 59 | 5 bagyo | 69 | |||||||||
Sunday, November 20, 2016 | |||||||||||||
WOODLAWN | |||||||||||||
1:00PM | apoy | 54 | bagyo | 52 | |||||||||
2:00PM | tribu | 55 | united | 46 | |||||||||
3:20PM | Third Place | bagyo | 84 | alumni | 71 | ||||||||
4:20PM | Championship | apoy | 48 | tribu | 46 |
FILIPINO BASKETBALL SPRING 2016 | ||||||||||
TEAM | LUMPIA KINGS | |||||||||
Scorer | Saturday, March 19, 2016 | Saturday, March 26, 2016 | ||||||||
WOODLAWN | JESSE JAMES | |||||||||
3:30PM | 1 Tribu | 48 | 2 United | 41 | 4:00PM | Apoy | 49 | Swish | 37 | |
4:30PM | 3 Swish | 20 | 10 Lakas | 33 | 5:00PM | DTP | 64 | Lakas | 36 | |
5:30PM | 5 Apoy | 55 | 8 Lawin | 49 | 6:00PM | L Kings | 22 | United | 66 | |
6:30PM | 6 L Kings | 45 | 7 DTP | 74 | 7:00PM | Swarm | 19 | Tribu | 72 | |
7:30PM | 4 Swarm | 30 | 9 Bagyo | 46 | 8:00PM | Lawin | 58 | Bagyo | 54 | |
TRIBU | SWARM | |||||||||
Saturday, April 02, 2016 | Saturday, April 09, 2016 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | Lakas | 32 | Lawin | 52 | 4:00PM | DTP | 53 | Apoy | 56 | |
5:00PM | Tribu | 65 | Bagyo | 26 | 5:00PM | Bagyo | 61 | Swish | 45 | |
6:00PM | United | 44 | DTP | 59 | 6:00PM | Lakas | 56 | United | 60 | |
7:00PM | Swarm | 77 | Apoy | 39 | 7:00PM | Lawin | 58 | Swarm | 42 | |
8:00PM | Swish | 32 | L Kings | 39 | 8:00PM | L Kings | 22 | Tribu | 78 | |
SWISH | LAWIN | |||||||||
Sunday, April 17, 2016 | Sunday, April 24, 2016 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
2:00PM | Tribu | 57 | Lawin | 43 | 2:00PM | Apoy | 63 | L Kings | 39 | |
3:00PM | Lakas | 59 | L Kings | 30 | 3:00PM | United | 65 | Bagyo | 48 | |
4:00PM | United | 53 | Apoy | 31 | 4:00PM | Swish | 37 | Lawin | 50 | |
5:00PM | Swish | 28 | Swarm | 44 | 5:00PM | Swarm | 47 | DTP | 57 | |
6:00PM | Bagyo | 41 | DTP | 69 | 6:00PM | Tribu | 71 | Lakas | 54 | |
APOY | LAKAS | |||||||||
Saturday, April 30, 2016 | Sunday, May 01, 2016 | |||||||||
JESSE JAMES | JESSE JAMES | |||||||||
4:00PM | Bagyo | 55 | Apoy | 50 | 2:00PM | L Kings | 37 | Bagyo | 50 | |
5:00PM | Tribu | 42 | DTP | 39 | 3:00PM | Swish | 0 | Tribu | 2 | |
6:00PM | United | 64 | Swish | 48 | 4:00PM | Swarm | 57 | United | 63 | |
7:00PM | Lakas | 36 | Swarm | 46 | 5:00PM | DTP | 44 | Lawin | 41 | |
8:00PM | Lawin | 64 | L Kings | 32 | 6:00PM | Apoy | 66 | Lakas | 55 | |
BAGYO | DTP | |||||||||
Saturday, May 07, 2016 | Saturday, May 14, 2016 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | DTP | 101 | Swish | 33 | 3:00PM | 8 lakas | 68 | 9 L kings | 49 | |
5:00PM | Apoy | 47 | Tribu | 49 | 4:00PM | 10 swish | 43 | 7 swarm | 37 | |
6:00PM | Lawin | 50 | United | 48 | 5:00PM | lakas | 48 | 1 tribu | 67 | |
7:00PM | L Kings | 45 | Swarm | 50 | 6:00PM | swish | 44 | 2 apoy | 62 | |
8:00PM | Bagyo | 58 | Lakas | 54 | 7:00PM | 3 DTP | 65 | 6 bagyo | 70 | |
8:00PM | 4 lawin | 44 | 5 united | 40 | ||||||
Sunday, May 15, 2016 | ||||||||||
WOODLAWN | ||||||||||
1:00PM | tribu | 56 | lawin | 49 | ||||||
2:00PM | bagyo | 68 | apoy | 63 | ||||||
3:20PM | Third Place | lawin | 64 | apoy | 61 | |||||
4:20PM | Championship | tribu | 74 | bagyo | 64 |
This free script provided by
Dynamic Drive
FILIPINO BASKETBALL FALL 2015 | ||||||||||
TEAM | swarm | united | ||||||||
Scorer | Saturday, September 19, 2015 | Saturday, September 26, 2015 | ||||||||
WOODLAWN | WOODLAWN | |||||||||
3:30PM | 1 united | 45 | 2 tribu | 39 | 4:00PM | 6 apoy | 44 | 2 tribu | 75 | |
4:30PM | 3 kheads | 71 | 10 lakas | 47 | 5:00PM | 4 bagyo | 35 | 1 united | 39 | |
5:30PM | 4 bagyo | 39 | 9 swarm | 25 | 6:00PM | 5 mlawing | 33 | 3 kheads | 36 | |
6:30PM | 5 mlawing | 49 | 8 sunog | 52 | 7:00PM | 7 swish | 64 | 10 lakas | 55 | |
7:30PM | 6 apoy | 45 | 7 swish | 41 | 8:00PM | 8 sunog | 61 | 9 swarm | 38 | |
united | sunog | |||||||||
Sunday, September 27, 2015 | Saturday, October 10, 2015 | |||||||||
WOODLAWN | JESSE JAMES | |||||||||
2:00PM | 8 sunog | 55 | 2 tribu | 62 | 4:00PM | 10 lakas | 0 | 8 sunog | 2 | |
3:00PM | 7 swish | 38 | 3 kheads | 53 | 5:00PM | 3 kheads | 66 | 6 apoy | 62 | |
4:00PM | 5 mlawing | 51 | 1 united | 48 | 6:00PM | 1 united | 60 | 9 swarm | 42 | |
5:00PM | 6 apoy | 56 | 4 bagyo | 42 | 7:00PM | 4 bagyo | 34 | 5 mlawing | 56 | |
6:00PM | 9 swarm | 54 | 10 lakas | 67 | 8:00PM | 2 tribu | 78 | 7 swish | 56 | |
apoy | tribu | |||||||||
Sunday, October 18, 2015 | Saturday, October 24, 2015 | |||||||||
WOODLAWN | JESSE JAMES | |||||||||
2:00PM | 6 apoy | 78 | 9 swarm | 40 | 4:00PM | 2 tribu | 83 | 5 mlawing | 50 | |
3:00PM | 3 kheads | 54 | 1 united | 49 | 5:00PM | 10 lakas | 52 | 6 apoy | 69 | |
4:00PM | 4 bagyo | 48 | 2 tribu | 106 | 6:00PM | 1 united | 46 | 8 sunog | 41 | |
5:00PM | 5 mlawing | 63 | 10 lakas | 47 | 7:00PM | 9 swarm | 37 | 7 swish | 55 | |
6:00PM | 7 swish | 45 | 8 sunog | 55 | 8:00PM | 3 kheads | 77 | 4 bagyo | 41 | |
kheads | lakas | |||||||||
Sunday, November 01, 2015 | Saturday, November 07, 2015 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
2:00PM | 7 swish | 29 | 5 mlawing | 36 | 4:00PM | 5 mlawing | 57 | 6 apoy | 61 | |
3:00PM | 9 swarm | 48 | 3 kheads | 61 | 5:00PM | 1 united | 65 | 10 lakas | 45 | |
4:00PM | 6 apoy | 48 | 1 united | 58 | 6:00PM | 2 tribu | 76 | 9 swarm | 39 | |
5:00PM | 10 lakas | 62 | 2 tribu | 94 | 7:00PM | 3 kheads | 60 | 8 sunog | 58 | |
6:00PM | 8 sunog | 72 | 4 bagyo | 64 | 8:00PM | 4 bagyo | 7 swish | |||
bagyo | ||||||||||
Sunday, November 08, 2015 | Saturday, November 14, 2015 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
2:00PM | 8 sunog | 57 | 6 apoy | 45 | 3:00PM | 8 swish | 60 | 9 lakas | 53 | |
3:00PM | 9 swarm | 53 | 5 mlawing | 71 | 4:00PM | 10 swarm | 48 | 7 bagyo | 63 | |
4:00PM | 1 united | 65 | 7 swish | 61 | 5:00PM | swish | 50 | 1 tribu | 93 | |
5:00PM | 2 tribu | 56 | 3 kheads | 53 | 6:00PM | bagyo | 55 | 2 kheads | 70 | |
6:00PM | 10 lakas | 54 | 4 bagyo | 56 | 7:00PM | 3 united | 53 | 6 mlawin | 37 | |
8:00PM | 4 sunog | 64 | 5 apoy | 68 | ||||||
Sunday, November 15, 2015 | ||||||||||
WOODLAWN | ||||||||||
1:00PM | 1 tribu | 76 | 5 apoy | 48 | ||||||
2:00PM | 2 kheads | 25 | 3 united | 48 | ||||||
3:20PM | kheads | 70 | apoy | 60 | 3rd place | |||||
4:20PM | tribu | 51 | united | 45 | double OT | championship |
November 8, 2015, Sunday
Sunog 57 apoy 45 This game kept going back and forth, however chris anteola was just on fire. Ray bales was keeping the game close but the rest of the team ran out of air.
Mlawin 71 swarm 53 this was a showdown of the guards. There was so much ball being stolen and penetration to the inside by the guards.
United 65 swish 61 this was a close game and never seen the coach of united yelling so much. Rj Williams was just on fire with joel right by his side. However angel
Tribu 56 kheads 53 the game to watch for the week showed how much of threat is chase lahera from the outside and kailung Johnson saying "we are going to lose this game". Jerry Illoreta almost made a comeback but it wasnt enough. kheads rotated their player to fast and not give them enough time to jell.
Bagyo 56 lakas 54 bagyo is a refresh team with 3 victories. Acenas keeps bagyo on check the whole game. Lakas just needs a big man to be more competitive.
November 7, 2015, Saturday
Apoy 61 matanglawin 57 This was a close game with ray bales leading apoy with his fast break. Raymond Siao and Matthew Galvan try to lead mlawin but seem to run out of air.
United 65 lakas 45 - united big man just dominate the paint and the perimeter was raining with 3s. Kevin Magtalas was on fire, however the rest was just watching.
Tribu 65 swarm 39 tribu is just a killing machine with all their opponents while swarm just swam away.
Kheads 60 sunog 58 what makes kheads dominate in this league is their point guard jerry illoreta, who is a double threat from the paint and his drive to the basket. Sunog really impress me with keeping the game close while not having their big man. Sunog might surprise someone in the playoffs.
bagyo 59 swish 56 - bagyo macariola and acenas just took over the game however RJ and Rexx kept the game close. This game was a run and gun game where both teams where pushing the ball.
November 1, 2015, Saturday
Mlawing 36 swish 29 swish did not capitalize on the many turnovers of the shooting guard of mlawing. With second shot and fastbreak points was the factor of this game for mlawing.
Kheads 61 swarm 48 Swarm kept the game close until the last 10 minutes. How can you beat a team like kheads with their twin
United 58 apoy 48 united was complete today with all the players showing up. The ball movement and inside presence denied apoy a victory. Ray bales and roland catapia kept the game close and almost game them a scare on the final 5 minutes.
Tribu 94 lakas 62 What do you want to say about Tribu Lets beat the crap of all the teams.
Sunog 72 bagyo 62 Ball movement and guard presence of chris anteola and jae cerenio on the perimeter what makes Sunog good. Bagyo the rookie team still needs more practice however marvin macariola and the point guard dustin acenas keep the game close.
October 24, 2015, Saturday
Tribu 83 Matanglawing 50 Tribu has been dominating in points beating team with more than 30 points. With averaging 25 points a game, Kevin Benitez is eyeing the Leagues Most Valuable Player. Mlawing was holding on in the first half but Tribu 3 point shooters just took over.
Apoy 69 Lakas 52 - Michael Mila is Lakas best shooter but needs to share the ball with teammates. They were leading from the beginning but Apoys Victor Malimban brought his old type of basketball. And dont forget Jonathan Bailey with his consistent offense.
United 46 Sunog 41 - Sunog took a 15 point lead with 12 minutes left in the game. However they just lost it when United decided to go man on man the whole court. Sunog Jae Cerenio was shooting 3 point fire but just went flat in the second half while Kelvin Pescadero, Angel Flores and Peter Nguyen went double overdrive.
Swish 55 Swarm 37 - The open gym rival took it to court. The game was very close until Rexx Quintano started making tres leches. Mike Vrba and Erwin Santiago made this game very close but just ran out of gas.
Knuckleheads 77 Bagyo 41 This was a one sided game with Elijah Erickson dunking exhibition. The ball movement of knucklehead was close to perfection but Bagyo never gave up and kept running the ball. Jerry Iloreta Knucklehead point guard inside game and his 3 point shots are keeping the team with a perfect record.
FILIPINO BASKETBALL SPRING 2015 | ||||||||||
TEAM | ICE | LAKAS | TEAM | |||||||
Saturday, March 21, 2015 | Saturday, March 28, 2015 | |||||||||
2:00PM | WOODLAWN | WOODLAWN | ||||||||
3:30PM | alumni | 39 | tribu | 27 | 4:00PM | alumni | 39 | apoy | 48 | |
4:30PM | sunog | 51 | apoy | 47 | 5:00PM | lakas | 31 | basic | 30 | |
5:30PM | basic | 43 | supreme | 63 | 6:00PM | tribu | 49 | sunog | 41 | |
6:30PM | lakas | 36 | apoy | 44 | 7:00PM | supreme | 54 | baboyz | 29 | |
7:30PM | adoboyz | 52 | baboyz | 36 | 8:00PM | adoboyz | ||||
ALUMNI | TRIBU | |||||||||
Saturday, April 11, 2015 | Sunday, April 12, 2015 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | adoboyz | 41 | tribu | 68 | 2:00PM | baboyz | 58 | sunog | 60 | |
5:00PM | basic | 28 | alumni | 57 | 3:00PM | adoboyz | 35 | alumni | 60 | |
6:00PM | sunog | 68 | lakas | 46 | 4:00PM | supreme | 57 | lakas | 36 | |
7:00PM | apoy | 54 | supreme | 50 | 5:00PM | apoy | 46 | basic | 44 | |
8:00PM | baboyz | 6:00PM | tribu | |||||||
BABOYZ | BASIC | |||||||||
Sunday, April 19, 2015 | Sunday, April 26, 2015 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
2:00PM | tribu | 68 | lakas | 44 | 2:00PM | baboyz | 48 | apoy | 44 | |
3:00PM | supreme | 42 | sunog | 50 | 3:00PM | adoboyz | 32 | supreme | 44 | |
4:00PM | alumni | 57 | baboyz | 36 | 4:00PM | lakas | 42 | alumni | 62 | |
5:00PM | apoy | 59 | adoboyz | 42 | 5:00PM | basic | 56 | tribu | 64 | |
6:00PM | basic | 6:00PM | sunog | |||||||
SUPREME | ADOBOYZ | |||||||||
Saturday, May 2, 2015 | Sunday, May 3, 2015 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | baboyz | 47 | lakas | 41 | 5:00PM | basic | 54 | baboyz | 40 | |
5:00PM | sunog | 33 | alumni | 42 | 6:00PM | lakas | 41 | apoy | 69 | |
6:00PM | apoy | 37 | tribu | 60 | 7:00PM | tribu | 52 | supreme | 28 | |
7:00PM | adoboyz | 2 | basic | 0 | 8:00PM | sunog | 50 | adoboyz | 61 | |
8:00PM | supreme | VS | 9:00PM | alumni | ||||||
SUNOG | ||||||||||
Saturday, May 9, 2015 | Saturday, May 16, 2015 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | lakas | 28 | adoboyz | 56 | 3:00PM | 8 lakas | 56 | 9 basics | 65 | |
5:00PM | alumni | 51 | supreme | 48 | 4:00PM | 2 tribu | 88 | 7 baboyz | 43 | |
6:00PM | basic | 65 | sunog | 71 | 5:00PM | basics | 58 | 1 alumni | 71 | |
7:00PM | tribu | 74 | baboyz | 54 | 6:00PM | 3 sunog | 61 | 6 adoboyz | 43 | |
8:00PM | apoy | 7:00PM | 4 apoy | 57 | 5 supreme | 39 | ||||
8:00PM | ||||||||||
9:00PM | ||||||||||
Sunday, May 17, 2015 | ||||||||||
WOODLAWN | ||||||||||
1:00PM | alumni | 57 | apoy | 49 | ||||||
2:00PM | tribu | 66 | sunog | 48 | ||||||
3:20PM | apoy 59 sunog | 48 | 3rd Place | |||||||
4:20PM | alumni 53 tribu | 45 | Champion | |||||||
April 12, 2015, Sunday
Sunog 60 baboyz 58 - baboyz point guard Eddie Rodriguez must be the highest scorer of the week. However baboyz was to busy watching him shooting and forgot to play team ball. The last minute surge scared Sunog but they sealed this victory.
Alumni 60 adoboy 35 - this was a double take from the day before for adoboyz. Alumni just kept pounding their fast break and inside game.
Supreme 57 lakas 36 lakas kept up with supreme the whole game except for the final 10 minutes. Supreme just dominated the inside shot and never look back at the end.
Apoy 46 basic 44 where did everyone go? So far the best game of the season with an overtime and sudden death game. Basic had control of the whole game but apoy would not go away. Basic had a 3 point lead with 6 seconds left but Kevin Reyes just blasted full court to hit a 3 to put it in overtime. Overtime ran out to put it in sudden death. Both teams had possession several times and took Jeff Decambra to take it to the middle to win the game.
April 11, 2015, Saturday
Tribu 68 adoboyz 41 tribu was in sync with their offense. They just kept coming at adoboyz down low and around the arc with chase lahera NBA 3 pointers. Adoboyz is missing their big man and cant just do it with Raymond Siao.
Alumni 57 basic 28 Alumni is counting on the their young guns to lead the torch. They have demonstrated that they can lead the team. Basics have good shooters but need to move the ball around more.
Sunog 68 lakas 46 what can I say about Sunog it is all Jae 3s. Lakas have good guards but need a big man to compete with the big boys. A
poy 54 supreme 50 this was a close game all the way. Supreme did not want to disappear. Lets say without Wayne Martinez, apoy would be just a alright team.
March 28, 2015, Saturday
Apoy 48 alumni 39 Apoy came out with raining 3s and could not stop it. Alumni was losing by 18 by half time with second half surge to late.
Lakas 31 basic 30 Lakas new players was on top of the hill by the time the dust cleared out. The game kept going back and forth but Lakas had the final touch to win the victory.
Tribu 49 sunog 41 Tribu is still the team to beat. Sunog try to run and gun the whole game but Tribu had their defensive with William Durian leading the way.
Supreme 54 baboyz 29 Supreme came out with speed and their great passing game. Baboyz just looks lost without a point guard.
March 21, 2015, Saturday
Alumni 39 Tribu 27 The favorite team to win the league had a wakeup call from the young players of Alumni running the floor. The score was 27- 4 by half time when Tribu made a push within 6 points half way thru the second half, however they just ran out of gas at the end.
Sunog 51 Apoy 47 Size vs Speed was the factor of this game. Sunog use their run and gun offense to always have the lead. However Wayne Martinez made the game interesting by his Speedy Gonzales style of playing.
Supreme 63 Basic 43 Supreme is a veteran team showing their quickness and knowing each other position in the floor. We welcome the showcase of the style of bball of players from the PI who works at USAA. At least they can see that the tradition of the sports is played here.
Apoy 47 Lakas 36 Lakas had the lead for this game until the end. Apoy used their size and shooters from the outside to take this game. There are always new faces from Lakas every year. Where are they getting these players? While other teams are having a hard time to find new players.
Adoboyz 52 BaBoyz 36 Adoboyz had only 5 players and never ran out of gas. Adoboyz have a good pick up with a new player Joel Caranay who was all over BaBoyz. This should have been a closer game but BaBoyz played all 12 players since this was an opening league game.
FILIPINO BASKETBALL FALL 2014 | ||||||||||
TEAM | flipsanity | TEAM | ||||||||
Scorer | Saturday, September 13, 2014 | Saturday, September 20, 2014 | Scorer | |||||||
WOODLAWN | WOODLAWN | |||||||||
3:30PM | alumni | 46 | piston | 45 | 4:00PM | lakas | 38 | piston | 47 | |
4:30PM | supreme | 46 | adoboyz | 42 | 5:00PM | laban | 30 | alumni | 47 | |
5:30PM | laban | 43 | flipsanity | 25 | 6:00PM | ice | 36 | supreme | 53 | |
6:30PM | ice | 52 | kheads | 45 | 7:00PM | snipers | 35 | adoboyz | 56 | |
7:30PM | lakas | 35 | snipers | 41 | 8:00PM | kheads | 49 | flipsanity | 29 | |
lakas | snipers | |||||||||
Saturday, September 27, 2014 | Sunday, September 28, 2014 | |||||||||
WOODLAWN | WOODLAWN | |||||||||
4:00PM | piston | 43 | ice | 50 | 2:00PM | kheads | 60 | lakas | 31 | |
5:00PM | adoboyz | 60 | lakas | 31 | 3:00PM | alumni | 70 | snipers | 27 | |
6:00PM | alumni | 59 | kheads | 46 | 4:00PM | piston | 44 | supreme | 29 | |
7:00PM | supreme | 55 | laban | 41 | 5:00PM | flipsanity | 41 | ice | 58 | |
8:00PM | flipsanity | 24 | snipers | 51 | 6:00PM | adoboyz | 38 | laban | 32 | |
piston | ice | |||||||||
Saturday, October 11, 2014 | Saturday, October 18, 2014 | |||||||||
JESSE JAMES | WOODLAWN | |||||||||
4:00PM | lakas | 37 | flipsanity | 43 | 4:00PM | adoboyz | 53 | kheads | 46 | |
5:00PM | supreme | 42 | alumni | 65 | 5:00PM | supreme | 60 | lakas | 48 | |
6:00PM | laban | 31 | piston | 60 | 6:00PM | alumni | 67 | flipsanity | 34 | |
